Light - RS7
SKU: SB3201
Overview
| Overall Thickness | 5.0 mm | ||
| Wear Layer | 0.50 mm | ||
| Size | 914.4*914.4 mm | ||
| Surface Treatment | UV Coating (Ceramic Bead) | ||
| Edges | Micro-bevel | ||
| Warranty | Light Commercial | 10 years | |
| Residential | 25 years | ||
Test Standards - Safety and Performance
| Standard | Requirement | Result | |
| Squreness | EN ISO 24342 | Length≤0.15mm; Width≤0.10mm |
Pass |
| Fire classifiaction | EN 13501-1 | Bf1-S1 | Pass |
| Residual indentation | EN ISO 24343 | ≤0.10 mm | Pass |
| Dimensional stability | EN ISO 23999 | ≤0.15% | Pass |
| High temperature warping | EN 434 EN ISO 23999 |
±2.0mm | Pass |
| Wear resistance | EN 660-2 | T | Pass |
| Colorfastness to light | EN ISO 105-B02 | ≥6 grade | Pass |
| Resistance to chemicals | EN 423 | Class 0 | Pass |
| Formaldehyde emission | EN 717-1 | E1 | Pass |
| Heavy metal | EN 71-3 | ND | Pass |
| TVOC emission | CA01350 | Pass | Pass |
| Slip resistance | EN 13893 | DS | Pass |
| Use area classification | EN 685 | Commercial 33 | |
| Sound impact absorption | ISO717-2 | △W=7dB | |
| Thermal conductivity | ASTM C518-5 | 0.04m²K/W | |
| Static load limit | ASTM F970 | 0.008''@ 250 psi | |
| Body voltage | EN 1815 | <=2Kv |

